Engineered to your mud program, blended to spec, and delivered on the rig's schedule.
The full chemical inventory that keeps a well turning to bottom — from the sacks that build a mud system to the programs that protect production.
Spectrum supplies the full chemical inventory that keeps a well turning to bottom — from the bentonite and barite that build and weight a mud system, to the polymers, inhibitors and fluid-loss additives that tune it for a formation, through to the corrosion, scale and biocide programs that protect completions and production. Our base offering is drilling-fluid additives for both water-based (WBM) and oil/synthetic-based (OBM/SBM) systems, sourced to API and ISO specifications with batch-level quality documentation. Beyond the drum we provide fluids-engineering support — matching products to the mud program and downhole conditions, advising on treatment sequences and dosages, and managing blending and supply logistics.
Spectrum trades a vetted, API/ISO-grade chemical line for water-based and oil/synthetic-based mud systems, organised by function — viscosifiers, fluid-loss control, weighting agents, lost-circulation materials, inhibitors, thinners and pH chemistry — alongside completion and production chemicals for the life of the well.
| Product / Additive | Function | Form | Key Property / Typical Dosage | System |
|---|---|---|---|---|
| Bentonite (API 13A) | Primary viscosifier & filtration control | Powder (200 mesh) | Yield ≥16 bbl/ton; SG ≈2.5 | WBM |
| PAC-HV (polyanionic cellulose) | Viscosifier + secondary fluid-loss; salt-tolerant | Powder | ~2.5 lb/bbl; stable ~150 °C | WBM→brine |
| XC polymer (xanthan) | High-LSRV suspension, shear-thinning | Powder/liquid | 0.25–1.5 lb/bbl | WBM, drill-in |
| Attapulgite (salt-gel) | Viscosifier for saturated-salt/seawater | Powder | 10–25 lb/bbl | Salt/seawater WBM |
| Organophilic clay | Gellant for invert-emulsion systems | Powder | 4–12 lb/bbl | OBM/SBM |
| Product / Additive | Function | Form | Key Property / Typical Dosage | System |
|---|---|---|---|---|
| PAC-LV | Thin tough filter cake; low rheology impact | Powder | 0.5–3.0 lb/bbl; filtrate −40–60% | WBM |
| CMC (HV & LV) | Economical filtration control | Powder | 0.5–4 lb/bbl | WBM (low salt) |
| Pre-gel / modified starch | Filtration control, high-salinity & drill-in | Powder | 2–8 lb/bbl | WBM, brine, drill-in |
| Resinated lignite | HTHP filtration + thinning | Powder | 2–10 lb/bbl; to ~200 °C | WBM |
| Synthetic filtration polymer | HTHP filtrate control | Powder | 2–6 lb/bbl | WBM (HTHP) |
| Product / Additive | Function | Form | Key Property / Typical Dosage | System |
|---|---|---|---|---|
| Barite (API 13A) | Primary weighting / well control | Powder | SG ≥4.20; to ~21+ ppg | WBM/OBM |
| Calcium carbonate (ground marble) | Acid-soluble weighting + bridging | Powder/granular | SG ≈2.7; acid-soluble | WBM/OBM, drill-in |
| Hematite | High-density weighting beyond barite | Powder | SG ≈5.0–5.2 | WBM/OBM |
| Product / Additive | Function | Form | Key Property / Typical Dosage | System |
|---|---|---|---|---|
| Calcium carbonate (sized) | Acid-soluble bridging | Granular F/M/C | 5–50 lb/bbl | WBM/OBM |
| Mica (fine/coarse) | Platy LCM, mats across openings | Flake | 5–30 lb/bbl | WBM/OBM |
| Cellophane / cellulosic flake | Seepage→partial-loss bridging | Flake | 2–20 lb/bbl | WBM/OBM |
| Fibrous LCM | Spans fractures, reinforces cake | Fiber | 5–30 lb/bbl | WBM/OBM |
| Nut shell (F/M/C) | Rigid bridging, moderate–severe loss | Granular | 10–40 lb/bbl | WBM/OBM |
| Product / Additive | Function | Form | Key Property / Typical Dosage | System |
|---|---|---|---|---|
| Potassium chloride (KCl) | Ionic shale inhibition | Crystal/powder | 3–15 lb/bbl | WBM |
| PHPA | Encapsulation & wellbore coating | Powder/emulsion | 0.5–3 lb/bbl | WBM |
| Glycol (PEG) | Cloud-point inhibitor; lowers water activity | Liquid | 1–4% v/v | WBM |
| Amine inhibitor | High-performance clay-swell inhibition | Liquid | 0.5–3% v/v | WBM |
| Sodium/potassium silicate | Seals microfractures | Liquid | 5–15% v/v | WBM (silicate) |
| Product / Additive | Function | Form | Key Property / Typical Dosage | System |
|---|---|---|---|---|
| Lignosulfonate | Deflocculant, gel/temp/filtration stabilizer | Powder | 1–8 lb/bbl; to ~200 °C | WBM |
| SAPP | Low-temp thinner (cement/spud) | Powder | 0.1–0.5 lb/bbl | WBM |
| Drilling lubricant (ester) | Reduces torque/drag/sticking | Liquid | 1–3% v/v | WBM |
| Spotting fluid | Frees differentially stuck pipe | Liquid | spotting pill | WBM/OBM |
| Caustic soda (NaOH) | Raises pH; activates polymers | Flake/liquid | 0.25–2 lb/bbl; pH 9.5–10.5 | WBM/OBM |
| Soda ash | Removes calcium hardness | Powder | 0.1–1 lb/bbl | WBM |
| Defoamer | Breaks foam in pits/system | Liquid | 0.05–0.5% v/v | WBM/OBM |
| Product | Function | Key Property / Dosage | Application |
|---|---|---|---|
| NaCl brine | Solids-free completion/packer fluid | to ~10.0 ppg | Completion/workover |
| CaCl₂ brine | Solids-free density & clay stability | to ~11.6 ppg | Completion/workover |
| CaBr₂ / blends | Mid–high density clear brine | ~11.6–15.1 ppg | Packer/HPHT |
| Zinc bromide blend | High-density solids-free fluid | ~15.0–19.2 ppg | HPHT completion |
| Corrosion inhibitor (imidazoline) | CO₂/H₂S/O₂ corrosion protection | 5–500 ppm | Production/injection |
| Oxygen scavenger | Removes dissolved O₂ | to residual target | Water injection |
| Scale inhibitor (phosphonate) | Prevents CaCO₃/BaSO₄/CaSO₄ scale | 100–1000 ppm | Production/injection |
| Biocide — THPS | SRB/MIC control, lower toxicity | 15–100 ppm | Injection/produced water |
| Demulsifier | Resolves oil/water emulsions | 5–100 ppm | Production separation |
| H₂S scavenger (triazine) | Sweetens gas/liquid streams | to H₂S spec | Sour production |
Representative product datasheets — specify against documented properties, not guesswork. Lot-specific certificates of analysis accompany each shipment.
| Chemical type | Sodium montmorillonite |
| Appearance | Light-grey powder |
| Particle size | ≥98% thru 200 mesh |
| Suspension visc (600 rpm) | ≥30 |
| API filtrate | ≤15 mL |
| Residue >75 µm | ≤4% |
| SG | ≈2.5 |
| Yield | ≈16 bbl/ton |
| Function | Viscosifier & filtration (WBM) |
| Chemical type | Barium sulfate |
| Appearance | Off-white powder |
| SG | ≥4.20 g/cm³ |
| Sol. alkaline-earth (as Ca) | ≤250 mg/kg |
| Residue >75 µm | ≤3% |
| <6 µm | ≤30% |
| Moisture | ≤1% |
| Function | Weighting (WBM & OBM) |
| Chemical type | Polyanionic cellulose (anionic) |
| Appearance | Cream powder |
| Dosage | 0.5–3.0 lb/bbl |
| Fluid-loss reduction | 40–60% |
| Rheology impact | Minimal |
| Salt tolerance | Fresh→saturated |
| Thermal | to ~150 °C |
| Function | Filtration control (WBM) |
Beyond supply, Spectrum provides fluids-engineering support — matching products to the mud program and downhole conditions, advising on treatment sequences and dosages, and managing blending, quality and logistics.
Viscosifiers, fluid-loss, weighting, LCM, inhibitors, thinners, lubricants and pH chemistry for WBM & OBM/SBM — under one supplier.
Specify against datasheets, not guesswork — batch-level certificates of analysis on every shipment.
Products mapped to the mud program and downhole conditions, with treatment-sequence and dosage advice.
Pre-blended systems and bulk supply built around the rig's schedule.
Brines, corrosion, scale & biocide programs through the well's life.
Our capability is built on strategic partnerships with leading OEM principals and an intelligent, vetted supply chain — bringing proven equipment, technology and engineering to the Gulf under one accountable contract, sourced to spec and delivered to schedule.
Tell us your mud programme and downhole conditions — we'll match the chemistry and keep it supplied.